Savings IRA
Product | Minimum to Open | Current Interest Rate | Current APY* | Open an IRA |
---|---|---|---|---|
IRA Super Saver | $10 | 0.34% | 0.35% | OPEN AN IRA |
LEARN MORE ABOUT OUR RETIREMENT ACCOUNTS
OPEN AN IRA SCHEDULE APPOINTMENT
IRA Certificates of Deposit (CDs)
Product | Minimum to Open | Current Interest Rate | Current APY* | Open an IRA | |
---|---|---|---|---|---|
Retirement Flex 10 Month CD | $100 | 3.87% | 4.00% | OPEN AN IRA | |
Retirement Flex 20 Month CD | $100 | 3.44% | 3.55% | OPEN AN IRA | |
Retirement Flex 30 Month CD | $100 | 3.30% | 3.40% | OPEN AN IRA | |
Retirement Flex 40 Month CD | $100 | 3.25% | 3.35% | OPEN AN IRA | |
Retirement Flex 50 Month CD | $100 | 3.25% | 3.35% | OPEN AN IRA |
Rates are effective as of 1/08/2025
LEARN MORE ABOUT OUR RETIREMENT ACCOUNTS
OPEN AN IRA SCHEDULE APPOINTMENT
Product | Minimum to Open | Current Interest Rate | Current APY* | Open an IRA |
---|---|---|---|---|
90 Day CD | $100 | 2.44% | 2.50% | OPEN AN IRA |
6 Month CD | $100 | 3.30% | 3.40% | OPEN AN IRA |
9 Month CD | $100 | 3.87% | 4.00% | OPEN AN IRA |
12 Month CD | $100 | 3.63% | 3.75% | OPEN AN IRA |
18 Month CD | $100 | 3.44% | 3.55% | OPEN AN IRA |
24 Month CD | $100 | 3.39% | 3.50% | OPEN AN IRA |
36 Month CD | $100 | 3.25% | 3.35% | OPEN AN IRA |
48 Month CD | $100 | 3.25% | 3.35% | OPEN AN IRA |
60 Month CD | $100 | 3.25% | 3.35% | OPEN AN IRA |
72 Month CD | $100 | 3.44% | 3.55% | OPEN AN IRA |
84 Month CD | $100 | 3.44% | 3.55% | OPEN AN IRA |
Rates are effective as of 1/08/2025
LEARN MORE ABOUT OUR RETIREMENT ACCOUNTS
OPEN AN IRA SCHEDULE APPOINTMENT
* Annual Percentage Yield
Fees charged on some accounts may reduce your earnings.
Early withdrawal penalties apply on CD accounts.
Each IRA certificate of deposit may only be opened as part of an Individual Retirement Account relationship and can only be opened at a branch.
Rates & terms are subject to change without notice.