IRA Certificates of Deposit (CDs)
Product | Minimum to Open | Current Interest Rate | Current APY* |
---|---|---|---|
Flex IRA CD 10 Months | $100 | 0.59% | 0.60% |
Flex IRA CD 20 Months | $100 | 0.69% | 0.70% |
Flex IRA CD 30 Months | $100 | 0.79% | 0.80% |
Rates are effective as of 12/21/2020
Product | Minimum to Open | Current Interest Rate | Current APY* |
---|---|---|---|
90 Day CD | $500 | 0.34% | 0.35% |
6 Month CD | $500 | 0.39% | 0.40% |
9 Month CD | $500 | 0.44% | 0.45% |
12 Month CD | $500 | 0.49% | 0.50% |
18 Month CD | $500 | 0.54% | 0.55% |
24 Month CD | $500 | 0.59% | 0.60% |
36 Month CD | $500 | 0.64% | 0.65% |
48 Month CD | $500 | 0.69% | 0.70% |
60 Month CD | $500 | 0.74% | 0.75% |
72 Month CD | $500 | 0.79% | 0.80% |
84 Month CD | $500 | 0.83% | 0.85% |
Rates are effective as of 12/21/2020
LEARN MORE ABOUT OUR RETIREMENT ACCOUNTS
VISIT YOUR NEAREST BRANCH ASK A QUESTION
* Annual Percentage Yield
Fees charged on some accounts may reduce your earnings.
Early withdrawal penalties apply on CD accounts.
Each IRA certificate of deposit may only be opened as part of an Individual Retirement Account relationship and can only be opened at a branch.
Rates & terms are subject to change without notice.